قائمة الهواتف التى تدعم معدل تحديث الشاشة 90 و 120 و 144 هرتز
قائمة الهواتف التى تدعم معدل تحديث الشاشة 90 و 120 و 144 هرتز الشاشة هي عنصر اساسي ولا غنى عنه في اي هاتف او جهاز لوحي، والاستجابة عامل مهم وضروري، ولكي تعمل شاشة الهاتف او التابلت يجب ان يكون معدل التحديث مناسب في هذه المقالة، نقدم لك أفضل الهواتف الذكية بمعدل تحديث الشاشة 90 و 120 و 144 هرتز.
تعد شاشات الهاتف ذات معدل تحديث الشاشة العالي هي الشيء الكبير التالي في صناعة الهواتف الذكية حيث تقدم الهواتف معدلات تحديث تصل إلى 144 هرتز لتجربة بصرية أكثر سلاسة. عندها فقط سيكون من الضروري لمطوري الألعاب دعم شاشات معدل التحديث الأعلى على هواتفهم الرئيسية لتوفير أفضل تجربة بصرية. ببجي موبايل، التي لها مكان في صناعة الألعاب، تدعم حاليًا فقط معدل إطارات يبلغ 90 إطارًا في الثانية.
ما هو معدل تحديث الشاشة؟
يقيس معدل تحديث الشاشة مدى سرعة تحديث شاشة هاتفك. بمعنى آخر، عدد مرات تحديث المحتوى على الشاشة ومدى سرعة ذلك. يُقاس معدل التحديث بالهرتز (هرتز) ويحسب عدد مرات التحديث في الثانية عندما تكون الشاشة قيد التشغيل. يتم تحديث شاشة 144 هرتز 144 مرة في الثانية.
Snapdragon 865 و Snapdragon 765 و Snapdragon 888 و MediaTek Dimensity 1000+ تدعم الآن الشاشات بمعدل تحديث 144 هرتز. لذلك، ستحتوي الهواتف المذكورة أدناه على أي من الشرائح المذكورة أعلاه. بعد أن تم توضيح ذلك، دعنا ننتقل إلى القائمة نفسها.
قائمة الهواتف التي تدعم 90 فريم في ببجي موبايل
هواتف تدعم معدل تحديث الشاشة 90 و 120 و 144 هرتز
قبل بضع سنوات، لم يكن الناس ينظرون حتى إلى معدل تحديث الشاشة عند شراء هاتف ذكي – وهو شيء لم يهتموا به كثيرًا. ومع ذلك، فقد تغيرت الأمور، ويسارع جميع صانعي الهواتف الذكية تقريبًا لتقديم شاشات أكثر سلاسة، سواء كانت عالية الجودة أو متوسطة المدى. للتأكد، لوحة مع معدل التحديث سيحل The High تدريجياً محل الشاشات العادية وسنرى المزيد من العلامات التجارية التي تتبنى التكنولوجيا في المستقبل. في هذه المقالة، نقدم لك قائمة بالهواتف المزودة بشاشات عرض بمعدل تحديث 90 هرتز و 120 هرتز والتي يمكنك شراؤها الآن.
معدل التحديث هو عدد المرات التي تقوم فيها الشاشة بتحديث مخازنها المؤقتة في الثانية. يجب عدم الخلط بينه وبين معدل استجابة اللمس (عدد المرات التي تستشعر فيها شاشة اللمس الإدخال) أو معدل الإطارات (يصف عدد الصور في الثانية التي يخزنها الجهاز الذي يقود الشاشة أو ينشئها). شاشة 60 هرتز جهاز محمول نموذجي ؛ أول هاتف ذكي متاح تجاريًا بمعدل تحديث أعلى من 60 هرتز كان هاتف Razer الذي تم إصداره في نوفمبر 2017.
كيفية تشغيل 90 فريم Fps في ببجي موبايل
هواتف صدرت مؤخرا تدعم معدل تحديث الشاشة 120 هرتز
- Sony Xperia 1 IV.
- Samsung Galaxy S22 Ultra.
- Oppo Find X5 Pro.
- Google Pixel 6 Pro
- OnePlus 10 Pro.
- Apple iPhone 14 Pro Max.
- Google Pixel 6a.
كيفية تشغيل 90 فريم Fps هواتف شاومي
قائمة الهواتف التى تدعم معدل تحديث الشاشة 90 هرتز
Brand | Model | Release month |
Display type | Resolution (pixels) |
Display size |
---|---|---|---|---|---|
Asus | ROG Phone | October 2018 | AMOLED | 2160 × 1080 | 6.0 in (150 mm) |
Asus | ZenFone 7/7 Pro | September 2020 | AMOLED | 2400 × 1080 | 6.67 in (169 mm) |
Asus | ZenFone 8 Flip | May 2021 | AMOLED | 2400 × 1080 | 6.67 in (169 mm) |
Pixel 4 | October 2019 | P-OLED | 2280 × 1080 | 5.7 in (140 mm) | |
Pixel 4 XL | October 2019 | P-OLED | 3040 × 1440 | 6.3 in (160 mm) | |
Pixel 5 | October 2020 | P-OLED | 2340 × 1080 | 6.0 in (150 mm) | |
Pixel 6 | October 2021 | AMOLED | 2400 × 1080 | 6.4 in (160 mm) | |
Honor | 30 Pro+ | April 2020 | OLED | 2340 × 1080 | 6.57 in (167 mm) |
Honor | X10 5G | May 2020 | LTPS IPS LCD | 2400 × 1080 | 6.63 in (168 mm) |
Honor | X30i | November 2021 | IPS LCD | 2388 × 1080 | 6.7 in (170 mm) |
Huawei | P40 Pro | April 2020 | OLED | 2640 × 1200 | 6.58 in (167 mm) |
Huawei | Enjoy 20 Pro | June 2020 | IPS LCD | 2400 × 1080 | 6.5 in (170 mm) |
Huawei | Enjoy 20 Plus | September 2020 | IPS LCD | 2400 × 1080 | 6.63 in (168 mm) |
Huawei | Mate 40 | November 2020 | OLED | 2376 × 1080 | 6.5 in (170 mm) |
Huawei | Mate 40 Pro | November 2020 | OLED | 2772 × 1344 | 6.76 in (172 mm) |
Huawei | Nova 8 | January 2021 | OLED | 2340 × 1080 | 6.57 in (167 mm) |
Huawei | P50 | September 2021 | OLED | 2700 × 1224 | 6.5 in (170 mm) |
Infinix | Zero 8 | August 2020 | IPS LCD | 2460 × 1080 | 6.85 in (174 mm) |
Infinix | Note 10 Pro | June 2021 | IPS LCD | 2460 × 1080 | 6.95 in (177 mm) |
Motorola | Edge/Edge+ | May 2020 | OLED | 2340 × 1080 | 6.7 in (170 mm) |
Motorola | One 5G | September 2020 | LTPS IPS LCD | 2520 × 1080 | 6.7 in (170 mm) |
Motorola | Moto G100 | April 2021 | IPS LCD | 2520 × 1080 | 6.7 in (170 mm) |
Motorola | Edge 20 Lite | August 2021 | OLED | 2400 × 1080 | 6.7 in (170 mm) |
Motorola | Edge S | January 2021 | IPS LCD | 2400 × 1080 | 6.7 in (170 mm) |
OnePlus | 7 Pro | May 2019 | AMOLED | 3120 × 1440 | 6.67 in (169 mm) |
OnePlus | 7T | October 2019 | AMOLED | 2400 × 1080 | 6.55 in (166 mm) |
OnePlus | 7T Pro | October 2019 | AMOLED | 3120 × 1440 | 6.67 in (169 mm) |
OnePlus | 8 | April 2020 | AMOLED | 2400 × 1080 | 6.55 in (166 mm) |
OnePlus | Nord | August 2020 | AMOLED | 2400 × 1080 | 6.44 in (164 mm) |
OnePlus | Nord N10 5G | November 2020 | IPS LCD | 2400 × 1080 | 6.5 in (170 mm) |
OnePlus | Nord CE 5G | June 2021 | AMOLED | 2400 × 1080 | 6.43 in (163 mm) |
OnePlus | Nord N200 5G | June 2021 | LTPS IPS LCD | 2400 × 1080 | 6.5 in (170 mm) |
OnePlus | Nord 2 5G | July 2021 | AMOLED | 2400 × 1080 | 6.43 in (163 mm) |
Oppo | Reno Ace | October 2019 | AMOLED | 2400 × 1080 | 6.5 in (170 mm) |
Oppo | Reno3 Pro 5G | December 2019 | AMOLED | 2400 × 1080 | 6.5 in (170 mm) |
Oppo | Reno4 Pro | June 2020 | AMOLED | 2400 × 1080 | 6.55 in (166 mm) |
Oppo | Ace2 | April 2020 | AMOLED | 2400 × 1080 | 6.55 in (166 mm) |
Oppo | Reno5 Pro | January 2021 | AMOLED | 2400 × 1080 | 6.55 in (166 mm) |
Oppo | Reno6 Pro | June 2021 | AMOLED | 2400 × 1080 | 6.55 in (166 mm) |
Oppo | Reno7 Pro | December 2021 | AMOLED | 2400 × 1080 | 6.55 in (166 mm) |
Oppo | Find X5 Lite | March 2024 | AMOLED | 2400 × 1080 | 6.55 in (166 mm) |
Realme | X2 Pro | October 2019 | AMOLED | 2400 × 1080 | 6.5 in (170 mm) |
Realme | X50 Pro | March 2020 | AMOLED | 2400 × 1080 | 6.44 in (164 mm) |
Realme | 6 | March 2020 | IPS LCD | 2400 × 1080 | 6.5 in (170 mm) |
Realme | 6 Pro | March 2020 | IPS LCD | 2400 × 1080 | 6.6 in (170 mm) |
Realme | 7 | September 2020 | IPS LCD | 2400 × 1080 | 6.5 in (170 mm) |
Realme | Narzo 20 Pro | September 2020 | IPS LCD | 2400 × 1080 | 6.5 in (170 mm) |
Realme | 7i | October 2020 | IPS LCD | 2400 × 1080 | 6.5 in (170 mm) |
Realme | 8 5G | April 2021 | IPS LCD | 2400 × 1080 | 6.5 in (170 mm) |
Realme | Narzo 30 | June 2021 | IPS LCD | 2400 × 1080 | 6.5 in (170 mm) |
Realme | Narzo 30 5G | June 2021 | IPS LCD | 2400 × 1080 | 6.5 in (170 mm) |
Realme | 8s | September 2021 | IPS LCD | 2400 × 1080 | 6.5 in (170 mm) |
Realme | 9i | January 2024 | IPS LCD | 2412 × 1080 | 6.6 in (170 mm) |
Realme | 9 Pro+ | February 2024 | Super AMOLED | 2400 × 1080 | 6.43 in (163 mm) |
Realme | 9 5G | March 2024 | IPS LCD | 2400 × 1080 | 6.5 in (170 mm) |
Redmi | Note 10 5G | April 2021 | IPS LCD | 2400 × 1080 | 6.5 in (170 mm) |
Redmi | 10 | August 2021 | IPS LCD | 2400 × 1080 | 6.5 in (170 mm) |
Redmi | Note 11T 5G | December 2021 | IPS LCD | 2400 × 1080 | 6.6 in (170 mm) |
Redmi | Note 11/11S | January 2024 | AMOLED | 2400 × 1080 | 6.43 in (163 mm) |
Samsung | Galaxy A32 | February 2021 | AMOLED | 2400 × 1080 | 6.4 in (160 mm) |
Samsung | Galaxy A52 | March 2021 | AMOLED | 2400 × 1080 | 6.5 in (170 mm) |
Samsung | Galaxy A72 | March 2021 | AMOLED | 2400 × 1080 | 6.7 in (170 mm) |
Samsung | Galaxy A22 5G | June 2021 | TFT LCD | 2400 × 1080 | 6.6 in (170 mm) |
Samsung | Galaxy A33 5G | March 2024 | Super AMOLED | 2400 × 1080 | 6.4 in (160 mm) |
Sharp | Aquos Sense4 Plus | December 2020 | IPS LCD | 2400 × 1080 | 6.7 in (170 mm) |
Tecno | Camon 16 Premier | September 2020 | IPS LCD | 2460 × 1080 | 6.9 in (180 mm) |
Vivo | X50/X50 Pro | June 2020 | AMOLED | 2376 × 1080 | 6.56 in (167 mm) |
Vivo | iQOO U3 | December 2020 | IPS LCD | 2400 × 1080 | 6.58 in (167 mm) |
Vivo | S9 | March 2021 | AMOLED | 2400 × 1080 | 6.44 in (164 mm) |
Vivo | V21 | May 2021 | AMOLED | 2400 × 1080 | 6.44 in (164 mm) |
Vivo | V23 | January 2024 | AMOLED | 2400 × 1080 | 6.44 in (164 mm) |
Vivo | V23 Pro | January 2024 | AMOLED | 2376 × 1080 | 6.56 in (167 mm) |
Xiaomi | Mi 10/10 Pro | February 2020 | AMOLED | 2340 × 1080 | 6.67 in (169 mm) |
Xiaomi | Black Shark 3 | March 2020 | AMOLED | 2400 × 1080 | 6.67 in (169 mm) |
Xiaomi | Black Shark 3 Pro | March 2020 | AMOLED | 3120 × 1440 | 7.1 in (180 mm) |
Xiaomi | Mi 11 Lite | April 2021 | AMOLED | 2400 × 1080 | 6.55 in (166 mm) |
ZTE | Nubia Red Magic 3 | May 2019 | AMOLED | 2340 × 1080 | 6.65 in (169 mm) |
ZTE | Axon 20 5G | September 2020 | OLED | 2460 × 1080 | 6.92 in (176 mm) |
قائمة الهواتف التى تدعم معدل تحديث الشاشة 120 هرتز
Brand | Model | Release month |
Display type | Resolution (pixels) |
Display size |
---|---|---|---|---|---|
Apple | iPhone 13 Pro | September 2021 | LTPO OLED | 2532 × 1170 | 6.1 in (150 mm) |
Apple | iPhone 13 Pro Max | September 2021 | LTPO OLED | 2778 × 1284 | 6.7 in (170 mm) |
Asus | ROG Phone II | September 2019 | AMOLED | 2340 × 1080 | 6.6 in (170 mm) |
Asus | ZenFone 8 | May 2021 | AMOLED | 2400 × 1080 | 5.9 in (150 mm) |
Pixel 6 Pro | October 2021 | LTPO OLED | 3120 × 1440 | 6.7 in (170 mm) | |
Honor | V40 5G | January 2021 | AMOLED | 2676 × 1236 | 6.72 in (171 mm) |
Honor | 50 SE | July 2021 | LTPS IPS LCD | 2388 × 1080 | 6.78 in (172 mm) |
Honor | 50 | June 2021 | OLED | 2340 × 1080 | 6.57 in (167 mm) |
Honor | 50 Pro | June 2021 | OLED | 2676 × 1236 | 6.72 in (171 mm) |
Honor | Magic3/Pro/Pro+ | August 2021 | OLED | 2772 × 1344 | 6.76 in (172 mm) |
Honor | X20 5G | August 2021 | IPS LCD | 2376 × 1080 | 6.67 in (169 mm) |
Honor | X30 | December 2021 | IPS LCD | 2388 × 1080 | 6.8 in (170 mm) |
Honor | 60 | December 2021 | OLED | 2400 × 1080 | 6.67 in (169 mm) |
Honor | 60 Pro | December 2021 | OLED | 2652 × 1200 | 6.78 in (172 mm) |
Huawei | Nova 8 Pro | January 2021 | OLED | 2676 × 1236 | 6.72 in (171 mm) |
Huawei | P50 Pro | August 2021 | OLED | 2700 × 1228 | 6.6 in (170 mm) |
Huawei | Nova 9 | September 2021 | OLED | 2340 × 1080 | 6.57 in (167 mm) |
Huawei | Nova 9 Pro | September 2021 | OLED | 2676 × 1236 | 6.72 in (171 mm) |
Infinix | Zero X/Pro | October 2021 | AMOLED | 2400 × 1080 | 6.67 in (169 mm) |
Infinix | Note 11 Pro | October 2021 | IPS LCD | 2460 × 1080 | 6.95 in (177 mm) |
Meizu | 17/17 Pro | May 2020 | AMOLED | 2340 × 1080 | 6.6 in (170 mm) |
Meizu | 18 | March 2021 | AMOLED | 3200 × 1440 | 6.2 in (160 mm) |
Meizu | 18 Pro | March 2021 | AMOLED | 3200 × 1440 | 6.7 in (170 mm) |
Motorola | Moto G40 Fusion | May 2021 | IPS LCD | 2460 × 1080 | 6.8 in (170 mm) |
Motorola | Moto G60 | April 2021 | IPS LCD | 2460 × 1080 | 6.8 in (170 mm) |
Motorola | Moto G60S | August 2021 | IPS LCD | 2460 × 1080 | 6.8 in (170 mm) |
Motorola | Moto G51 5G | November 2021 | IPS LCD | 2460 × 1080 | 6.8 in (170 mm) |
OnePlus | 8 Pro | April 2020 | AMOLED | 3168 × 1440 | 6.78 in (172 mm) |
OnePlus | 8T | October 2020 | AMOLED | 2400 × 1080 | 6.55 in (166 mm) |
OnePlus | 9 | March 2021 | AMOLED | 2400 × 1080 | 6.55 in (166 mm) |
OnePlus | 9 Pro | March 2021 | LTPO AMOLED | 3216 × 1440 | 6.7 in (170 mm) |
OnePlus | 9RT | October 2021 | AMOLED | 2400 × 1080 | 6.62 in (168 mm) |
OnePlus | 10 Pro | January 2024 | LTPO AMOLED | 3216 × 1440 | 6.7 in (170 mm) |
Oppo | Reno4 Z | April 2020 | LTPS IPS LCD | 2400 × 1080 | 6.57 in (167 mm) |
Oppo | Find X2/X2 Pro | March 2020 | AMOLED | 3168 × 1440 | 6.7 in (170 mm) |
Oppo | Find X3/X3 Pro | March 2021 | LTPO AMOLED | 3216 × 1440 | 6.7 in (170 mm) |
Razer | Phone | November 2017 | IGZO IPS LCD | 2560 × 1440 | 5.7 in (140 mm) |
Razer | Phone 2 | October 2018 | IGZO IPS LCD | 2560 × 1440 | 5.7 in (140 mm) |
Realme | X50 | January 2020 | IPS LCD | 2400 × 1080 | 6.57 in (167 mm) |
Realme | X3/X3 SuperZoom | June 2020 | IPS LCD | 2400 × 1080 | 6.6 in (170 mm) |
Realme | X7 Pro | September 2020 | AMOLED | 2400 × 1080 | 6.55 in (166 mm) |
Realme | 7 5G | November 2020 | IPS LCD | 2400 × 1080 | 6.5 in (170 mm) |
Realme | 8i | September 2021 | IPS LCD | 2400 × 1080 | 6.5 in (170 mm) |
Realme | 9 Pro | February 2024 | IPS LCD | 2400 × 1080 | 6.5 in (170 mm) |
Narzo | 50 | February 2024 | IPS LCD | 2400 × 1080 | 6.5 in (170 mm) |
Realme | GT 5G | March 2021 | AMOLED | 2400 × 1080 | 6.43 in (163 mm) |
Realme | Q3 5G | April 2021 | IPS LCD | 2400 × 1080 | 6.5 in (170 mm) |
Realme | Q3 Pro 5G | April 2021 | AMOLED | 2400 × 1080 | 6.43 in (163 mm) |
Realme | GT Neo (X7 Max 5G in India) | April 2021 | AMOLED | 2400 × 1080 | 6.43 in (163 mm) |
Realme | GT Neo 3 | March 2024 | AMOLED | 2400 × 1080 | 6.7 in (170 mm) |
Realme | GT Master | July 2021 | AMOLED | 2400 × 1080 | 6.43 in (163 mm) |
Realme | GT Explorer Master | July 2021 | AMOLED | 2400 × 1080 | 6.55 in (166 mm) |
Realme | GT Neo2 | September 2021 | AMOLED | 2400 × 1080 | 6.62 in (168 mm) |
Realme | GT2 | January 2024 | AMOLED | 2400 × 1080 | 6.62 in (168 mm) |
Realme | GT2 Pro | January 2024 | LTPO AMOLED | 3216 × 1440 | 6.7 in (170 mm) |
Redmi | K30 | December 2019 | IPS LCD | 2400 × 1080 | 6.67 in (169 mm) |
Redmi | K30 Ultra | August 2020 | AMOLED | 2400 × 1080 | 6.67 in (169 mm) |
Redmi | Note 9 Pro 5G | December 2020 | IPS LCD | 2400 × 1080 | 6.67 in (169 mm) |
Redmi | K40/K40 Pro/+ | March 2021 | AMOLED | 2400 × 1080 | 6.67 in (169 mm) |
Redmi | Note 10 Pro | March 2021 | AMOLED | 2400 × 1080 | 6.67 in (169 mm) |
Redmi | Note 11 Pro/Pro+ | November 2021 | AMOLED | 2400 × 1080 | 6.67 in (169 mm) |
Samsung | Galaxy S20 | March 2020 | AMOLED | 3200 × 1440 | 6.2 in (160 mm) |
Samsung | Galaxy S20+ | March 2020 | AMOLED | 3200 × 1440 | 6.7 in (170 mm) |
Samsung | Galaxy S20 Ultra | March 2020 | AMOLED | 3200 × 1440 | 6.9 in (180 mm) |
Samsung | Galaxy Note 20 Ultra | August 2020 | LTPO AMOLED | 3088 × 1440 | 6.9 in (180 mm) |
Samsung | Galaxy S20 FE | October 2020 | AMOLED | 2400 × 1080 | 6.5 in (170 mm) |
Samsung | Galaxy S21 | January 2021 | AMOLED | 2400 × 1080 | 6.2 in (160 mm) |
Samsung | Galaxy S21+ | January 2021 | AMOLED | 2400 × 1080 | 6.7 in (170 mm) |
Samsung | Galaxy S21 Ultra | January 2021 | LTPO AMOLED | 3200 × 1440 | 6.8 in (170 mm) |
Samsung | Galaxy A52 5G | March 2021 | AMOLED | 2400 × 1080 | 6.5 in (170 mm) |
Samsung | Galaxy F52 5G | June 2021 | TFT LCD | 2400 × 1080 | 6.6 in (170 mm) |
Samsung | Galaxy A52s 5G | September 2021 | AMOLED | 2400 × 1080 | 6.5 in (170 mm) |
Samsung | Galaxy M52 5G | October 2021 | AMOLED | 2400 × 1080 | 6.7 in (170 mm) |
Samsung | Galaxy S21 FE | January 2024 | AMOLED | 2400 × 1080 | 6.4 in (160 mm) |
Samsung | Galaxy S22 | February 2024 | AMOLED | 2340 × 1080 | 6.1 in (150 mm) |
Samsung | Galaxy S22+ | February 2024 | AMOLED | 2340 × 1080 | 6.6 in (170 mm) |
Samsung | Galaxy S22 Ultra | February 2024 | LTPO AMOLED | 3080 × 1440 | 6.8 in (170 mm) |
Sharp | Aquos R Compact | December 2017 | IGZO IPS LCD | 2032 × 1080 | 4.9 in (120 mm) |
Sharp | Aquos R2 Compact | January 2019 | IGZO IPS LCD | 2280 × 1080 | 5.2 in (130 mm) |
Sharp | Aquos R3 | May 2019 | IGZO IPS LCD | 3120 × 1440 | 6.2 in (160 mm) |
Sharp | Aquos Zero 2 | May 2020 | OLED | 2340 × 1080 | 6.4 in (160 mm) |
Sharp | Aquos R5G | July 2020 | IPS LCD | 3168 × 1440 | 6.5 in (170 mm) |
Sharp | Aquos Zero 5G basic | October 2020 | OLED | 2340 × 1080 | 6.4 in (160 mm) |
Sharp | Aquos R6 | June 2021 | OLED | 2730 × 1260 | 6.67 in (169 mm) |
Sony | Xperia 5 II | October 2020 | OLED | 2520 × 1080 | 6.1 in (150 mm) |
Sony | Xperia 5 III | April 2021 | OLED | 2520 × 1080 | 6.1 in (150 mm) |
Sony | Xperia 1 III | April 2021 | OLED | 3840 × 1644 | 6.5 in (170 mm) |
Tecno | Camon 18 P | October 2021 | IPS LCD | 2460 × 1080 | 6.8 in (170 mm) |
Tecno | Camon 18 Premier | October 2021 | AMOLED | 2400 × 1080 | 6.7 in (170 mm) |
Vivo | iQOO Z1x | July 2020 | IPS LCD | 2408 × 1080 | 6.57 in (167 mm) |
Vivo | X50 Pro+ | June 2020 | AMOLED | 2376 × 1080 | 6.56 in (167 mm) |
Vivo | iQOO 5/5 Pro | August 2020 | AMOLED | 2376 × 1080 | 6.56 in (167 mm) |
Vivo | X60/X60 Pro/+ | January 2021 | AMOLED | 2376 × 1080 | 6.56 in (167 mm) |
Vivo | iQOO 7 | January 2021 | AMOLED | 2400 × 1080 | 6.62 in (168 mm) |
Vivo | iQOO Neo5 | March 2021 | AMOLED | 2400 × 1080 | 6.62 in (168 mm) |
Vivo | iQOO Z3 | July 2020 | IPS LCD | 2408 × 1080 | 6.58 in (167 mm) |
Vivo | iQOO 8 | August 2021 | AMOLED | 2376 × 1080 | 6.56 in (167 mm) |
Vivo | iQOO 8 Pro | August 2021 | LTPO AMOLED | 3200 × 1440 | 6.78 in (172 mm) |
Vivo | iQOO Z5 | September 2021 | IPS LCD | 2400 × 1080 | 6.67 in (169 mm) |
Vivo | X70/X70 Pro | September 2021 | AMOLED | 2376 × 1080 | 6.56 in (167 mm) |
Vivo | X70 Pro+ | October 2021 | LTPO AMOLED | 3200 × 1440 | 6.78 in (172 mm) |
Vivo | iQOO 9 | January 2024 | AMOLED | 2400 × 1080 | 6.78 in (172 mm) |
Vivo | iQOO 9 Pro | January 2024 | LTPO AMOLED | 3200 × 1440 | 6.78 in (172 mm) |
Xiaomi | Black Shark 3S | August 2020 | AMOLED | 2400 × 1080 | 6.67 in (169 mm) |
Xiaomi | Mi 10 Ultra | August 2020 | OLED | 2340 × 1080 | 6.67 in (169 mm) |
Xiaomi | Poco X3/X3 NFC | September 2020 | IPS LCD | 2400 × 1080 | 6.67 in (169 mm) |
Xiaomi | Mi 10T Lite | October 2020 | IPS LCD | 2400 × 1080 | 6.67 in (169 mm) |
Xiaomi | Mi 11/Pro/Ultra | January 2021 | AMOLED | 3200 × 1440 | 6.8 in (170 mm) |
Xiaomi | Poco X3 GT | August 2021 | IPS LCD | 2400 × 1080 | 6.6 in (170 mm) |
Xiaomi | Poco f3 | August 2021 | IPS LCD | 2400 × 1080 | 6.67 in (170 mm) |
Xiaomi | Poco f3 gt | August 2021 | IPS LCD | 2400 × 1080 | 6.67 in (170 mm) |
Xiaomi | MIX 4 | August 2021 | AMOLED | 2400 × 1080 | 6.67 in (169 mm) |
Xiaomi | 11T/11T Pro | September 2021 | AMOLED | 2400 × 1080 | 6.67 in (169 mm) |
Xiaomi | Civi | September 2021 | OLED | 2400 × 1080 | 6.55 in (166 mm) |
Xiaomi | 12/12X | December 2021 | OLED | 2400 × 1080 | 6.28 in (160 mm) |
Xiaomi | 12 Pro | December 2021 | LTPO AMOLED | 3200 × 1440 | 6.73 in (171 mm) |
ZTE | Axon 30 Pro 5G | May 2021 | AMOLED | 2400 × 1080 | 6.67 in (169 mm) |
ZTE | Axon 30 5G | August 2021 | OLED | 2460 × 1080 | 6.9 in (180 mm) |
قائمة الهواتف التى تدعم معدل تحديث الشاشة 144 هرتز
Brand | Model | Release month |
Display type | Resolution (pixels) |
Display size |
---|---|---|---|---|---|
Asus | ROG Phone 3 | August 2020 | AMOLED | 2340 × 1080 | 6.6 in (170 mm) |
Asus | ROG Phone 5 | March 2021 | AMOLED | 2448 × 1080 | 6.78 in (172 mm) |
Lenovo | Legion Duel | July 2020 | AMOLED | 2340 × 1080 | 6.65 in (169 mm) |
Lenovo | Legion Duel 2 | May 2021 | AMOLED | 2460 × 1080 | 6.92 in (176 mm) |
Motorola | Edge 20/20 Pro | August 2021 | OLED | 2400 × 1080 | 6.7 in (170 mm) |
Motorola | Edge 30 Pro | January 2024 | OLED | 2400 × 1080 | 6.7 in (170 mm) |
Motorola | Edge | September 2021 | IPS LCD | 2460 × 1080 | 6.8 in (170 mm) |
Motorola | Moto G200 5G | December 2021 | IPS LCD | 2460 × 1080 | 6.8 in (170 mm) |
Motorola | Edge S30 | December 2021 | IPS LCD | 2460 × 1080 | 6.8 in (170 mm) |
Motorola | Edge X30 | December 2021 | OLED | 2460 × 1080 | 6.8 in (170 mm) |
Realme | Q3s | November 2021 | IPS LCD | 2412 × 1080 | 6.6 in (170 mm) |
Realme | 9 5G Speed Edition | March 2024 | IPS LCD | 2412 × 1080 | 6.6 in (170 mm) |
Vivo | iQOO Z1 | June 2020 | IPS LCD | 2408 × 1080 | 6.57 in (167 mm) |
Vivo | iQOO Neo5 Lite | May 2021 | IPS LCD | 2408 × 1080 | 6.57 in (167 mm) |
Vivo | iQOO Neo5 SE | December 2021 | IPS LCD | 2400 × 1080 | 6.67 in (169 mm) |
Xiaomi | Mi 10T/10T Pro | October 2020 | IPS LCD | 2400 × 1080 | 6.67 in (169 mm) |
Xiaomi | Black Shark 4/4 Pro | March 2021 | AMOLED | 2400 × 1080 | 6.67 in (169 mm) |
ZTE | Nubia Red Magic 5G | March 2020 | AMOLED | 2340 × 1080 | 6.65 in (169 mm) |
ZTE | Nubia Play | April 2020 | AMOLED | 2340 × 1080 | 6.65 in (169 mm) |
ZTE | Nubia Red Magic 6/6 Pro | March 2021 | AMOLED | 2400 × 1080 | 6.8 in (170 mm) |
ZTE | Axon 30 Ultra 5G | April 2021 | AMOLED | 2400 × 1080 | 6.67 in (169 mm) |
ZTE | S30 Pro | April 2021 | AMOLED | 2400 × 1080 | 6.67 in (169 mm) |
ZTE | Nubia Z30 Pro | May 2021 | AMOLED | 2400 × 1080 | 6.67 in (169 mm) |
ZTE | Nubia Red Magic 6R | June 2021 | AMOLED | 2400 × 1080 | 6.67 in (169 mm) |
ZTE | Nubia Red Magic 6s Pro | September 2021 | AMOLED | 2400 × 1080 | 6.8 in (170 mm) |
ZTE | Nubia Red Magic 7 | February 2024 | AMOLED | 2400 × 1080 | 6.8 in (170 mm) |
Asus | ROG Phone 6 | July 2024 |